Bird House Dimensions
** List of suggested Bird House Dimensions for nest boxes.
| Species | Box Floor Inches | Box Height Inches | Entrance Height Inches | Entrance Diameter Inches | Placement Height Feet |
|---|---|---|---|---|---|
| American Robin * | 7×8 | 8 | 6-15 | ||
| Eastern & Western Bluebird | 5×5 | 8-12 | 6-10 | 1-1/2 | 4-6 |
| Mountain Bluebird | 5×5 | 8-12 | 6-10 | 1-1/2 | 4-6 |
| Chickadees | 4×4 | 8-10 | 6-8 | 1-1/8 | 4-15 |
| Titmice | 4×4 | 10-12 | 6-10 | 1-1/4 | 5-15 |
| Ash-throated Flycatcher | 6×6 | 8-12 | 6-10 | 1-1/2 | 5-15 |
| Great Crested Flycatcher | 6×6 | 8-12 | 6-10 | 1-1/2 | 5-15 |
| Phoebes * | 6×6 | 6 | 8-12 | ||
| Brown-headed Pygmy | 4×4 | 8-10 | 6-8 | 1-1/4 | 5-15 |
| Red-breasted Nuthatch | 4×4 | 8-10 | 6-8 | 1-1/4 | 5-15 |
| White-breasted Nuthatch | 4×4 | 8-10 | 6-8 | 1-3/8 | 5-15 |
| Prothonotary Warbler | 5×5 | 6 | 4-5 | 1-1/8 | 4-8 |
| Barn Swallow * | 6×6 | 6 | 8-12 | ||
| Purple Martin | 6×6 | 6 | 1-2 | 2-1/4 | 6-20 |
| Tree and Violet-Green Swallows | 5×5 | 6-8 | 4-6 | 1-1/2 | 5-15 |
| Downy Woodpecker | 4×4 | 8-10 | 6-8 | 1-1/4 | 5-15 |
| Hairy Woodpecker | 6×6 | 12-15 | 9-12 | 1-1/2 | 8-20 |
| Lewis’s Woodpecker | 7×7 | 16-18 | 14-16 | 2-1/2 | 12-20 |
| Northern Flicker | 7×7 | 16-18 | 14-16 | 2-1/2 | 6-20 |
| Pileated Woodpecker | 8×8 | 16-24 | 12-20 | 15-20 | |
| Red-Headed Woodpecker | 6×6 | 12-15 | 9-12 | 2 | 10-20 |
| Yellow-bellied Sapsucker | 5×5 | 12-15 | 9-12 | 1-1/2 | 10-20 |
| Bewick’s | 4×4 | 6-8 | 4-6 | 1-1/4 | 5-10 |
| House wrens | 4×4 | 6-8 | 4-6 | 1-1/4 | 5-10 |
| Carolina Wren | 4×4 | 6-8 | 4-6 | 1-1/4 | 5-10 |
| Barn Owls | 10×18 | 15-18 | 4 | 6 | 12-18 |
| Screech Owls | 8×8 | 12-15 | 9-12 | 3 | 10-30 |
| Kestrel | 8×8 | 12-15 | 9-12 | 3 | 10-30 |
| Wood Ducks | 10×18 | 10-24 | 12-16 | 4 | 10-20 |
| Osprey | 48×48 platform | ||||
| Red-tailed Hawk | 24×24 platform | ||||
| Great Horned Owl | 24×24 platform |
* Use nesting shelf, platform with three sides and an open front
** Source U.S. Fish and WildLife